Basketball
Congratulations to the girls’ basketball team for winning the MTAC Middle School tournament. Four PCA students were named to the All-Tournament team!
Congratulations to the boys’ basketball team for finishing 2nd in the MTAC Middle School tournament. Three PCA students were named to the All-Tournament team!
Varsity Boys Basketball
| DATE | OPPONENT | SITE | TIME | SCORE |
|---|---|---|---|---|
| Nov. 10 | Franklin Road Christian | HOME | 7:00 | 49 - 18 : Loss |
| Nov. 20 | United Christian | HOME | 6:30 | 32 - 34 : Win |
| Dec. 1 | Lancaster | HOME | 7:00 | |
| Dec. 3 | Daniel 1 | HOME | 7:00 | |
| Dec. 7 | Franklin Christian | AWAY | 6:00 | |
| Dec. 11 | Currey Ingram | AWAY | 6:00 | |
| Dec. 14 | Holloway | AWAY | 6:00 | |
| Dec. 15 | Benton Hall | HOME | 7:00 | |
| Dec. 17 | Lancaster | AWAY | 7:00 | |
| Jan. 8 | White House Christian | HOME | 7:00 | |
| Jan. 14 | Christian Community | HOME | 7:00 | |
| Jan. 19 | Holloway | HOME | 6:00 | |
| Jan. 22 | Currey Ingram | HOME | 7:00 | |
| Jan. 26 | Benton Hall | HOME | 6:00 | |
| Jan. 29 | Middle TN Heat | Away | 7:00 | |
| Feb. 2 | Franklin Christian | HOME | 6:00 | |
| Feb. 4 | White House Christian | HOME | 6:00 | |
| Feb. 12 | Dayspring | HOME | 7:00 | |
| Feb. 15-20 | MTAC High School Tournament | TBA | TBA |
* For Middle School girls and boys games, when there are two times listed, the boys play first. Otherwise, girls will play first.
Middle School Boys and Girls Basketball
| DATE | OPPONENT | SITE | TIME | SCORE |
|---|---|---|---|---|
| Nov. 5 | Webb | AWAY | 6:00 | Girls: 19-5 Win Boys: 32-14 Win |
| Nov. 9 | Central Middle School | HOME | 6:00 | Boys: 36-32 Win Girls: 28-14 Loss |
| Nov. 10 | Franklin Road Christian | HOME | 5:00, 6:00 | Girls: 26-11 Win Boys: 32-34 Win |
| Nov. 17 | Nashville Central Christian | AWAY | 6:00 | Girls: 27-19 Win Boys: 38-22 Loss |
| Nov. 20 | United Christian (Boys) | HOME | 5:30 | Boys: 27-36 Win |
| Dec. 1 | Lancaster | HOME | 5:00. 6:00 | |
| Dec. 3 | Webb | HOME | 5:00, 6:00 | |
| Dec. 11 | Currey Ingram | AWAY | 4:00 | |
| Dec. 14 | Central Middle School | AWAY | 6:00 | |
| Dec. 15 | Benton Hall (Boys) | HOME | 6:00 | |
| Dec. 17 | Lancaster | AWAY | 5:00 | |
| Jan. 8 | Sumner Academy | HOME | 5:00 | |
| Jan. 12 | Thurman Francis | AWAY | 6:00 | |
| Jan. 14 | Heritage and Hope | HOME | 5:00 | |
| Jan. 15-16 | FRCS Tournament | AWAY | TBA | |
| Jan. 25 | Sumner Academy | HOME | 5:00. 6:00 | |
| Jan. 22 | Currey Ingram | HOME | 5:00 | |
| Jan. 26 | Benton Hall (Boys) | HOME | 5:00 | |
| Jan. 29 | Middle TN Heat | AWAY | 5:00, 6:00 | |
| Feb. 2 | Franklin Christian (Boys) | HOME | 5:00 | |
| Feb. 4 | Nashville Central Christian | HOME | 5:00, 6:00 | |
| Feb. 5 | Aaron Academy | AWAY | 5:00 | |
| Feb. 8-13 | Middle School Tournament | TBA | TBA |
PCA Middle School Girls and Boys Basketball teams won the championship in 2009.


